Our Family's Journey Through Time
Matches 2,301 to 2,350 of 2,665 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2301 | SCHOLZ, Walter Obituary | |||
| 2302 | SCHÖNE Annette | |||
| 2303 | SCHÖNE Sabine | |||
| 2304 | SCHÖNE Simone | |||
| 2305 | SCHÖNE, Erika - Military Record (page1) Page 1 of letter from WASt-Dienststelle | |||
| 2306 | SCHÖNE, Erika - Military Record (page2) Page 2 of letter from WASt-Dienststelle | |||
| 2307 | SCHÖNE, Erika memorial. Created by CaseyC, on 22 Mar 2012, at Find A Grave. Memorial for Erika SCHÖNE created by Klaus Dieter Cook on 22 Mar 2012 and maintained by Klaus Dieter Cook @ FindAGrave. | |||
| 2308 | SCHÖNE, Günter | |||
| 2309 | SCHÖNE, Günter Status: Unmarked; Burial plot for the urn containing his ashes. | |||
| 2310 | SCHÖNE, Günter bef. 1992 Photo of residence. | |||
| 2311 | Schubert, Bernd | |||
| 2312 | SCHUBERT, Gerhard | |||
| 2313 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2314 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2315 | SCHÜRG, Walter | |||
| 2316 | SCHÜTT, Caroline Wilhelmine Louise Maria | |||
| 2317 | SCHWAHN (Dahlmann) Anna | |||
| 2318 | SCHWAHN Ernst | |||
| 2319 | SCHWAHN, Bertha | |||
| 2320 | SCHWENN, Eberhard | |||
| 2321 | Sculpture with grounds in background. | |||
| 2322 | SEARCY EMMA | |||
| 2323 | Searcy, Kitty Death Certificate | |||
| 2324 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2325 | Shirley Mae Gordon Shirley Gordon married Ray Arndt July 10, 1948 | |||
| 2326 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2327 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2328 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2329 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2330 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2331 | Siegessäule, Berlin (Victory Column) The monument was designed after 1864 to remember Prussia winning the Danish-Prussian war. By the time it was finished on 2 September 1873 Prussia had also beat Austria in the Austro-Prussian War (1866) and France in the Franco-Prussian War (1870/1871) | |||
| 2332 | SMITH, Josefine Augusta | |||
| 2333 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2334 | Sombreretillo - "Eterno Fiel Descanso", the village cemetery. | |||
| 2335 | Sombreretillo - "Ojo de Agua" | |||
| 2336 | Sombreretillo - "Ojo de Agua" Spring or "Waterhole" | |||
| 2337 | Sombreretillo - 6km | |||
| 2338 | Sombreretillo - Another view of the village square. | |||
| 2339 | Sombreretillo - Dam on the highway leading into the village. | |||
| 2340 | Sombreretillo - Entrance to the Garza house on Calle Lincoln. | |||
| 2341 | Sombreretillo - Grave of Santos Garza and Felipa Gonzalez Garza. | |||
| 2342 | Sombreretillo - Inside the walls, the spring at "Ojo de Agua" | |||
| 2343 | Sombreretillo - Main village square with playground. | |||
| 2344 | Sombreretillo - Memorial cross on the summit of a hill just outside of the village. | |||
| 2345 | Sombreretillo - Plate on grave. | |||
| 2346 | Sombreretillo - Small lake outside of "Ojo de agua". | |||
| 2347 | Sombreretillo - The Garza houses on Calle Lincoln. | |||
| 2348 | Sombreretillo - The Social Center | |||
| 2349 | Sombreretillo - View down "Calle de Lincoln" - Lincoln street. | |||
| 2350 | Sombreretillo - View of right side of Calle Lincoln with the Garza houses (building in center and attached white building). |
We make every effort to document our research. If you have something you would like to add, please contact us.