Our Family's Journey Through Time
Submit Photo / Document
MaleTheophil Ernest Sammuel KRIENKE |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1 Oct 1921 | Lost Nation, Clinton County, 52254, USA |
| Father | ||
| Mother | Marie Louise STURM | F1154 Group Sheet | |
FemaleAnita Marie SCHOFF |
| Birth | 21 Oct 1902 | Lost Nation, Clinton County, 52254, USA |
| Death | 13 Jun 1985 | Round Rock, Williamson County, USA |
| Burial | ||
| Father | Charles Christian Frederick Wilhelm SCHOFF | F1152 Group Sheet | |
| Mother | Anna SCHULTZ | F1152 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.