Our Family's Journey Through Time
Submit Photo / Document
MaleCristoph NOLL |
| Birth | ||
| Death | 26 Feb 1733 | Katholisch-Willenroth |
| Burial | ||
| Marriage | 6 Jun 1673 | Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Father | ||
| Mother | ||
FemaleGertrud BETZ |
| Birth | Steinau an der Strasse, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
|
| Death | ||
| Burial | ||
| Father | Urban BETZ | F1285 Group Sheet | |
| Mother | ||
Female+ Anna Barbara NOLL |
| Birth | 20 May 1677 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Death | ||
| Burial | ||
| Spouse | Simon BÖS | F1281 | |
| Marriage | 26 Jan 1700 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.