Our Family's Journey Through Time
MaleGomez FERNANDEZ CARRILLO, II |
| Birth | 1300 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Living | F1443 Group Sheet | |
| Mother | Maria GARCIA | F1443 Group Sheet | |
FemaleJuana FERNANDEZ CORDOBA |
| Birth | 1310 | Spain |
| Death | ||
| Burial | ||
| Father | Fernando Alfonso Fernandez CORDOBA GONGORA | F1444 Group Sheet | |
| Mother | Living | F1444 Group Sheet | |
Female+ Maria GOMEZ CARRILLO |
| Birth | 1300 | Spain |
| Death | 1378 | Spain |
| Burial | ||
| Spouse | Vasco Alfonso SOUZA, Alcalde de Cordoba | F1438 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.