Our Family's Journey Through Time
MaleAlfonso DINIS |
| Birth | 1260 | |
| Death | 24 Apr 1310 | |
| Burial | ||
| Marriage | ||
| Father | Alfonso III King of Portugal | F1445 Group Sheet | |
| Mother | Matilde DAMMARTIN, Countess of Boulogne | F1445 Group Sheet | |
FemaleMaria Paz RIBEIRA, XV Sra. de la Casa de Sousa |
| Birth | 1285 | Portugal |
| Death | 1330 | Portugal |
| Burial | ||
| Father | Renaud DAMMARTIN, Count of Dammartin | F1447 Group Sheet | |
| Mother | Ida LORENA | F1447 Group Sheet | |
Male+ Pedro Alfonso SOUZA |
| Birth | Coimbre, Portugal |
|
| Death | 1357 | Coimbre, Portugal |
| Burial | ||
| Spouse | Dona Elvira YANEZ NOVOA | F1439 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.