Our Family's Journey Through Time
![]() Otto Roland COOK |
Birth | 19 Jan 1921 | Hot Springs, Garland Co., Arkansas, USA ![]() |
Death | 25 Jan 1994 | Jasper, Jasper, Texas, USA ![]() |
Burial | 28 Jan 1994 | Ebenezer Cemetery, Jasper, Jasper Co., Texas, USA ![]() |
Marriage | 29 Jul 1955 | Frostburg, Allegany, Maryland, USA ![]() |
Father | John Roland COOK | F25 Group Sheet | |
Mother | Edna Lillian LEAKE | F25 Group Sheet |
![]() Wilhelmine Luise Emilie Karla HARMS |
Birth | 18 Mar 1920 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
Christening | 11 Apr 1920 | Sankt-Georgen-Kirchhof, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() |
Death | 21 Aug 2009 | Houston, Harris Co., TX, USA ![]() |
Burial | 25 Aug 2009 | Ebenezer Cemetery, Jasper, Jasper Co., Texas, USA ![]() |
Other Spouse | Heinrich Anton GAUL | F1 (Frankfurt/Main, Hessen, Bundesrepublik Deutschland) | |
Marriage | 03 Feb 1940 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland ![]() |
Father | Johannes Paul Friedrich HARMS | F6 Group Sheet | |
Mother | Beatrice Emilie ROSEN | F6 Group Sheet |
Headstones | ![]() | COOK, Otto / COOK, Wilma, Plot marker. Family headstone. |
We make every effort to document our research. If you have something you would like to add, please contact us.