Our Family's Journey Through Time
![]() John POTTS |
![]() Anne POTTS |
Birth | Abt 1612 | Llangirrig, Montgomery, Wales, United Kingdom ![]() |
Death | ||
Burial | ||
Father | Thomas POTTS | F486 Group Sheet | |
Mother |
![]() + Thomas POTTS |
Birth | 1632 | Llanidloes, Montgomery, Wales, United Kingdom ![]() |
Death | Abt 1672 | Llanidloes, Montgomery, Wales, United Kingdom ![]() |
Burial | ||
Spouse | Elizabeth POTTS | F487 | |
Marriage | Abt 1657 | Wales, UK ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.