Our Family's Journey Through Time
Hans Martin Ferdinand HARMS |
| Birth | 02 Apr 1924 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| Christening | 15 Jun 1924 | Sankt-Georgen-Kirchhof, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| Death | 14 Apr 2003 | Zülpich, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublik Deutschland |
| Burial | 31 May 2003 | Rostock, Mecklenburg-Schwerin, Germany |
| Marriage | ||
| Father | Johannes Paul Friedrich HARMS | F6 Group Sheet | |
| Mother | Beatrice Emilie ROSEN | F6 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Hermann FROH | F670 | |
| Marriage | ||
| Father | Wilhelm Adolf SCHÖNE | F753 Group Sheet | |
| Mother | Ina Anna Frieda SCHMIDT | F753 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.