Our Family's Journey Through Time
Name | Friderike Mina Maria Christiane HARMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 2 Sep 1858 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
BIRTH- HARMS Friderike 18580902 Birth entry, church books, L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christening | 12 Sep 1858 | Lübow, Mecklenburg-Schwerin, Germany ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1867 | Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmation | 6 Apr 1873 | Lübow, Mecklenburg-Schwerin, Germany ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I00021 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 7 Aug 2013 |
Father | Carl Christian Johann Christopher HARMS, b. 3 Nov 1829, Greese, Lübow, Mecklenburg-Schwerin, Germany ![]() | |
Relationship | Birth | |
Mother | Carolina Sophia Luise Christiane EGGERT, b. 25 Sep 1833, Lenensruh, Mecklenburg-Schwerin, Germany ![]() | |
Relationship | Birth | |
Marriage | 06 Nov 1857 | Lübow, Mecklenburg-Schwerin, Germany ![]() |
|
||
![]() |
MARR- HARMS Christian Joachim & EGGERT Caroline Sophia 18571106 Marriage entry from church books of Evangelische Kirche L |
|
Family ID | F10 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.