Our Family's Journey Through Time

Submit Photo / Document
| Name | Meta Johanna Maria Franzisca Wilhelmine HARMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 15 Dec 1868 | Greese, Lübow, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIRTH- HARMS Meta 18681215 Birth entry, church books, L |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 26 Dec 1868 | Lübow, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1900 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I00025 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 5 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Carl Christian Johann Christopher HARMS, b. 3 Nov 1829, Greese, Lübow, Mecklenburg-Schwerin, Germany | |
| Relationship | Birth | |
| Mother | Carolina Sophia Luise Christiane EGGERT, b. 25 Sep 1833, Lenensruh, Mecklenburg-Schwerin, Germany | |
| Relationship | Birth | |
| Marriage | 06 Nov 1857 | Lübow, Mecklenburg-Schwerin, Germany |
|
||
| MARR- HARMS Christian Joachim & EGGERT Caroline Sophia 18571106 Marriage entry from church books of Evangelische Kirche L |
||
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Heinrich BÜTOW, b. 14 Feb 1868, Groß Stieten, Mecklenburg-Schwerin, Germany | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1216 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Mar 2013 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.