Our Family's Journey Through Time
Submit Photo / Document
| Name | Wilhelmine ROSEN | |
| ROSEN Wilhelmine (Minna) |
||
| Birth | Abt 1900 | |
| Gender | Female | |
| Event-Misc | Abt 1931 | Frankfurt/Sachsenhausen, Hessen, Germany |
| A family picin at a park in Frankfurt/Sachsenhausen. | ||
| Name | Wilhelmine Schürg | |
| Person ID | I00122 | Gedcom081 |
| Last Modified | 11 Feb 2013 | |
| Father | Ferdinand ROSEN, b. 19 Nov 1868, GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland d. Apr 1948, Frankfurt am Main, Hessen, Bundesrepublik Deutschland (Age 79 years) | |
| Relationship | Birth | |
| Mother | Elise LIEDEBRAND, b. 30 Dec 1876, Waldkappel, Hessen, Germany d. Jan 1969 (Age 92 years) | |
| Relationship | Birth | |
| Marriage | 03 Oct 1898 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland |
| MARR- ROSEN Ferdinand LÜDEBRAND 18981003 Marriage certificate from the Standesamt Gross Auheim, Hanau, Hessen, Bundesrepublik Deutschland. |
||
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Walter SCHÜRG, b. Abt 1900 d. 7 Jun 1972, Frankfurt am Main, Hessen, Bundesrepublik Deutschland (Age 72 years) | |||
| Marriage | Abt 1925 | |||
| Children |
|
|||
| Family ID | F55 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.