Our Family's Journey Through Time
Name | Simon ROSEN | |
Birth | 28 Apr 1844 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
Gender | Male | |
Person ID | I00164 | Gedcom081 |
Last Modified | 24 Apr 2013 |
Father | Wilhelm ROSEN | |
Mother | Anna Maria LANG | |
Family ID | F1230 | Group Sheet | Family Chart |
Family | Anna Kathinka GÖBEL, b. 23 Dec 1843, Nieder Rodenbach, Hessen, Germany ![]() | |||
Marriage | 9 Feb 1868 | GROẞ AUHEIM, Hanau, Hessen, Bundesrepublik Deutschland ![]() |
||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2013 |
We make every effort to document our research. If you have something you would like to add, please contact us.