Our Family's Journey Through Time
Name | Charles Simmons LEAKE | |
Nickname | Simmie | |
Birth | 14 Jan 1901 | |
Gender | Male | |
Census | 1940 | Houston, Harris Co., TX, USA ![]() |
Death | 23 Nov 1994 | Houston, Harris Co., TX, USA ![]() |
![]() |
LEAKE Charles Simmons |
|
Person ID | I00213 | Gedcom081 |
Last Modified | 11 Aug 2013 |
Father | Felton Pearce Harrison Seabrook LEAKE, b. 14 Aug 1868, Cartersville, Bartow Co., GA, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Bertha Thelma COX, b. 12 Aug 1875, Hot Springs, Garland Co., Arkansas, USA ![]() ![]() | |
Relationship | Birth | |
Marriage | 21 Jul 1894 | Hot Springs, Garland Co., Arkansas, USA ![]() |
Family ID | F82 | Group Sheet | Family Chart |
Family | Sophia Pearl Teague, b. 29 Dec 1905, Runnels Co., TX, USA ![]() ![]() | |||||||
Marriage | 8 Dec 1923 | Little Rock, Pulaski Co., AR, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F98 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Feb 2013 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.