Our Family's Journey Through Time
Name | Imogene LANKFORD | |
Birth | 1924 | Arkansas USA ![]() |
Gender | Female | |
Census | 1940 | Harrison Township, Hot Springs, Arkansas ![]() |
Name | Imogene Stuns | |
Death | 1988 | |
Person ID | I00369 | Gedcom081 |
Last Modified | 21 Sep 2013 |
Father | Charles William LANKFORD, b. 9 Jul 1889, Hot Springs, Garland Co., Arkansas, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Lula Florence LEAKE, b. 25 Jan 1903, Ola, Yell, Arkansas, United States ![]() ![]() | |
Relationship | Birth | |
Marriage | 6 Aug 1923 | Hot Springs, Garland Co., Arkansas, USA ![]() |
Family ID | F94 | Group Sheet | Family Chart |
Family | STUNS | |
Family ID | F136 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.