Our Family's Journey Through Time

| Name | HORD, Mary Frances | |
| Gender | Female | |
| Name | Mary Frances West | |
| Person ID | I01021 | Gedcom081 |
| Last Modified | 28 Mar 2014 | |
| Family | Albert Washington WEST, III, b. 30 Nov 1924, San Antonio, Bexar Co., TX, USA d. 1999, San Antonio, Bexar Co., TX, USA (Age 74 years) | |||||||||||||
| Marriage | 09 Dec 1946 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F424 | Group Sheet | Family Chart | ||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.