Our Family's Journey Through Time

| Name | Elizabeth KING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1940 | Justice Precinct 1, Presidio Co., TX USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I01064 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 12 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Albert Washington West, Jr., b. 17 Apr 1903, San Antonio, Bexar Co., TX, USA d. 21 Nov 1967, San Antonio, Bexar Co., TX, USA (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F435 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.