Our Family's Journey Through Time
Name | Annie Ethel MURPHY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 5 Dec 1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | San Antonio, Bexar Co., TX, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center, Salt Lake City, UT USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 25 Dec 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I01218 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 12 Sep 2013 |
Family | William Gerard TOBIN, Jr., b. 21 Jul 1865, San Antonio, Bexar Co., TX, USA ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F472 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.