Our Family's Journey Through Time

| Person ID | I01602 | Gedcom081 |
| Last Modified | 12 Oct 2010 | |
| Father | Solomon WEST, b. 7 Oct 1880, Sweethome, Lavaca Co., TX, USA d. 10 Mar 1954, San Antonio, Bexar Co., TX, USA (Age 73 years) | |
| Mother | Martha Andrews HARRISON, b. 1885 d. 12 Nov 1972, Bexar Co., TX, USA (Age 87 years) | |
| Marriage | 14 Jun 1905 | |
| Family ID | F416 | Group Sheet | Family Chart |
| Family | Willard Hastings PERKINS | |||||||
| Children |
|
|||||||
| Family ID | F482 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.