Our Family's Journey Through Time
Name | Maria de Jesus GARZA GARZA | |
Birth | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
|
Gender | Female | |
Person ID | I02120 | Gedcom081 |
Last Modified | 15 Mar 2011 |
Father | Jose Ildefonso GARZA GARZA, b. 13 Jan 1843, Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() | |
Relationship | Birth | |
Mother | Eulalia GARZA GARZA, b. 1852, Salinas Victoria, Nuevo León, Mexico ![]() ![]() | |
Relationship | Birth | |
Marriage | 17 Aug 1868 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
![]() |
MARR- GARZA Ildefonso & GARZA Eulalia 18680817 Marriage entry from the church books of San Jose parish, Sabinas Hidalgo, Nuevo Leon, Mexico. |
|
![]() |
MARR- GARZA Ildefonso & GARZA Eulalia Copy of marriage entry from the civil registry of Sabinas Hidalgo, Nuevo Leon, Mexico. |
|
Family ID | F614 | Group Sheet | Family Chart |
Family | Santos Garza, b. Salinas Victoria, Nuevo León, Mexico ![]() | |
Marriage | 21 Feb 1887 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico ![]() |
Type: Church | ||
![]() |
MARR- GARZA Santos & GARZA Maria de Jesus 18870221 21 Feb 1887. Entry from the church books of the parish of San Jose, Sabinas Hidalgo, Nuevo Leon, Mexico. |
|
Family ID | F666 | Group Sheet | Family Chart |
Last Modified | 15 Feb 2011 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.