Our Family's Journey Through Time

Submit Photo / Document
| Name | Andres SANTOS Garza | |
| Birth | 1890 | Rancho de Paso de Alamo, Durango, Mexico |
| Gender | Male | |
| Person ID | I02973 | Gedcom081 |
| Last Modified | 15 Aug 2012 | |
| Father | Martin SANTOS | |
| Relationship | Birth | |
| Mother | Albina GARZA | |
| Relationship | Birth | |
| Family ID | F935 | Group Sheet | Family Chart |
| Family 1 | Celestina GARZA CANTU, b. 19 May 1894, Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico d. 2 Oct 1922, Sabinas Hidalgo, Nuevo León, Mexico (Age 28 years) | |
| Family ID | F914 | Group Sheet | Family Chart |
| Last Modified | 11 May 2012 | |
| Family 2 | Maria GARZA Cantu, b. 1912, Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | |
| Marriage | 3 Nov 1929 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico |
| Type: Civil | ||
| MARR- SANTOS Andres & GARZA Maria Copy of the entry from the Civil Registrations book of Sabinas Hidalgo, Nuevo Leon, Mexico. |
||
| Family ID | F936 | Group Sheet | Family Chart |
| Last Modified | 15 Aug 2012 | |
We make every effort to document our research. If you have something you would like to add, please contact us.