Our Family's Journey Through Time

Submit Photo / Document
| Name | Anna Maria | |
| Birth | 3 Feb 1841 | Rostock-Barnstorf, Mecklenburg-Schwerin, Germany |
| Gender | Female | |
| Name | Lange | |
| Death | 15 Nov 1897 | Biestow, Biestow, Rostock, Deutschland |
| Person ID | I03239 | Gedcom081 |
| Last Modified | 15 Dec 2012 | |
| Mother | Anna Maria Dorothea K | |
| Family ID | F1007 | Group Sheet | Family Chart |
| Family | Unbekannt Unbekannt, b. Rostock-Barnstorf, Mecklenburg-Schwerin, Germany | |||
| Children |
|
|||
| Family ID | F1004 | Group Sheet | Family Chart | ||
| Last Modified | 15 Dec 2012 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.