Our Family's Journey Through Time
Submit Photo / Document
| Name | Arthur Dahlmann | |
| DAHLMANN Arthur |
||
| Birth | 17 Dec 1908 | Rostock-Biestow |
| Gender | Male | |
| Death | 1999 | |
| Person ID | I03310 | Gedcom081 |
| Last Modified | 15 Dec 2012 | |
| Father | Hans Johann Albrecht Dahlmann, b. 24 Feb 1887, Biestow, Biestow, Rostock, Deutschland d. 18 Nov 1969, Biestow, Biestow, Rostock, Deutschland (Age 82 years) | |
| Mother | Minna Anna Alwina Carla Schmidt, b. 22 May 1892, Rostock d. 7 Jun 1970, Biestow, Biestow, Rostock, Deutschland (Age 78 years) | |
| Marriage | 7 Nov 1910 | Rostock |
| Family ID | F987 | Group Sheet | Family Chart |
| Family | Lieselotte Waack, b. 9 Sep 1921, Rostock-Biestow d. 1997 (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1032 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Dec 2012 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.