Our Family's Journey Through Time
Name | Anna Utescher | |
Birth | 1860 | Neukloster ![]() |
Gender | Female | |
Person ID | I03426 | Gedcom081 |
Last Modified | 15 Dec 2012 |
Father | Fritz Joachim Heinrich Utescher, b. 4 Jun 1829 d. 1863 (Age 33 years) | |
Mother | Wilhelmine Dorothea Anna Levknecht, b. 22 Mar 1821, Amt NEUKLOSTER-WARIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland ![]() ![]() | |
Family ID | F1006 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.