Name | Christian BODDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1867 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorfstrasse 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Dec 1867 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I03429 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 16 Dec 2012 |
Father | Johann Christian BODDIN, b. 16 Feb 1822, Techentin, Mecklenburg-Schwerin, Germany ![]() | |
Relationship | Birth | |
Mother | Ida Sophie Carolina AHRENS, b. 27 Aug 1820, Gross Niendorf, Kreis Ludwigslust-Parchim, Mecklenburg-Schwerin, Bundesrepublik Deutschland ![]() | |
Relationship | Birth | |
Marriage | 20 Oct 1848 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany ![]() |
Family ID | F763 | Group Sheet | Family Chart |