Our Family's Journey Through Time

Submit Photo / Document
| Name | Frank Otto COOK | |
| Nickname | Jockey | |
| Birth | 1893 | Hot Springs, Garland Co., AR, USA |
| Gender | Male | |
| Death | 1918 | Belgium |
| Person ID | I03590 | Gedcom081 |
| Last Modified | 18 Jun 2018 | |
| Father | John L. COOK, b. 15 Jul 1849 d. 3 Mar 1900 (Age 50 years) | |
| Relationship | Birth | |
| Mother | Margaurite Jane PURTLE, b. 11 Aug 1866 d. 4 Dec 1949 (Age 83 years) | |
| Relationship | Birth | |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | Living | |
| Documents | Marriage Church book entry of marriage | |
| Family ID | F1362 | Group Sheet | Family Chart |
| Last Modified | 23 May 2018 | |
We make every effort to document our research. If you have something you would like to add, please contact us.