Our Family's Journey Through Time

| Name | Peter SCHÄFER | |
| Birth | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
|
| Gender | Male | |
| Death | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
|
| Person ID | I03631 | Gedcom081 |
| Last Modified | 8 Feb 2014 | |
| Father | Josef SCHÄFER, b. 21 Dec 1910, Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland d. 13 Sep 1978 (Age 67 years) | |
| Relationship | Birth | |
| Mother | Maria BIREKOFEN, b. Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland | |
| Relationship | Birth | |
| Family ID | F1110 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.