Name | Anna | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1817 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Bazette Township, Trumbull, Ohio, USA ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family Search Website | |||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I03762 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 21 Mar 2014 |
Family | Joseph YOUNG, b. 1815, Scotland, UK ![]() | |||||
Children |
|
|||||
Family ID | F1173 | Group Sheet | Family Chart | ||||
Last Modified | 21 Mar 2014 |