Our Family's Journey Through Time

Submit Photo / Document
| Name | Heinrich BÜTOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 14 Feb 1868 | Groß Stieten, Mecklenburg-Schwerin, Germany |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1900 | Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Family History Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | I03854 | Gedcom081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 5 Aug 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Meta Johanna Maria Franzisca Wilhelmine HARMS, b. 15 Dec 1868, Greese, Lübow, Mecklenburg-Schwerin, Germany | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1216 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Mar 2013 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.