Our Family's Journey Through Time

Submit Photo / Document
| Name | Eva Elisabeth BÖS | |
| Birth | 27 Jan 1703 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Gender | Female | |
| Person ID | I04067 | Gedcom081 |
| Last Modified | 31 Mar 2014 | |
| Father | Simon BÖS, b. 14 Sep 1674, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland d. 17 Dec 1720, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland (Age 46 years) | |
| Relationship | Birth | |
| Mother | Anna Barbara NOLL, b. 20 May 1677, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | |
| Relationship | Birth | |
| Marriage | 26 Jan 1700 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| Family ID | F1281 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.