Our Family's Journey Through Time

Submit Photo / Document
| Name | Marcos Alonso de SOSA ESTRADA | |
| Birth | 1525 | Lepe, Huelva, Andalusia, Spain |
| Gender | Male | |
| Death | 1614 | Andalusia, Corona de Castilla, Spain |
| Person ID | I4404 | Gedcom081 |
| Last Modified | 25 May 2019 | |
| Father | Juan Alonso de SOSA CABRERA, b. 1488, Cordoba, Andalusia, Spain d. 1564, Nueva Galicia (Jalisco), New Spain, Mexico (Age 76 years) | |
| Mother | Ana de ESTRADA ARAGON de la CABALLERIA, b. 1492, Ciudad Real, Castilla,La Mancha, Spain d. 1564, Hacienda Nueva, Arteaga, Michoacan, New Spain (Mexico) (Age 72 years) | |
| Marriage | 1509 | Andalusia, Vizcaya, Pais Vasco, Spain |
| Family ID | F1427 | Group Sheet | Family Chart |
| Family | Constanza GARZA NUNEZ, b. 1528, Lepe, Huelva, Andalusia, Spain d. 1614, New Spain, Mexico (Age 86 years) | |||
| Marriage | 1548 | Lepe, Huelva, Andalusia, Spain |
||
| Children |
|
|||
| Family ID | F1425 | Group Sheet | Family Chart | ||
| Last Modified | 24 May 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.