Our Family's Journey Through Time

Submit Photo / Document
| Name | Constanza GARZA NUNEZ | |
| Birth | 1528 | Lepe, Huelva, Andalusia, Spain |
| Gender | Female | |
| Death | 1614 | New Spain, Mexico |
| Person ID | I4405 | Gedcom081 |
| Last Modified | 25 May 2019 | |
| Father | Hernan GARZA GARZA, b. 1509, Lepe, Huelva, Andalusia, Spain | |
| Mother | Beatriz NUNEZ, b. 1511, Lepe, Huelva, Andalusia, Spain d. 1594, Spain (Age 83 years) | |
| Marriage | 1527 | Spain |
| Family ID | F1428 | Group Sheet | Family Chart |
| Family | Marcos Alonso de SOSA ESTRADA, b. 1525, Lepe, Huelva, Andalusia, Spain d. 1614, Andalusia, Corona de Castilla, Spain (Age 89 years) | |||
| Marriage | 1548 | Lepe, Huelva, Andalusia, Spain |
||
| Children |
|
|||
| Family ID | F1425 | Group Sheet | Family Chart | ||
| Last Modified | 24 May 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.