Our Family's Journey Through Time

Submit Photo / Document
| Name | Robert I | |
| Title | Duke | |
| Suffix | of Burgundy | |
| Birth | 1011 | |
| Gender | Male | |
| Death | 21 Mar 1076 | Fleurey-sur-Ouche, Cotre-D'Or, Bourgogne, France |
| Person ID | I4472 | Gedcom081 |
| Last Modified | 25 May 2019 | |
| Father | King Robert II, of France, b. 27 Mar 972, Orleans, Loire, France d. 8 Jun 1031, Melun, Seine-et-Marne,Ile-de-France, France (Age 59 years) | |
| Mother | Constance de Provence Riene de France, b. 27 Mar 986, Toulouse, Midi-Pyrenees, Haute-Garonne, France d. 28 Jul 1032, Melun, Seine-et-Marne,Ile-de-France, France (Age 46 years) | |
| Family ID | F1460 | Group Sheet | Family Chart |
| Family | Duchess Helie de SEMUR, of Burgundy, b. 1016, Semur, Cote d'Or, Bourgogne, France d. 22 Apr 1055, Dijon, Cote d'Or, Bourgogne, France (Age 39 years) | |||
| Marriage | 1033 | France |
||
| Children |
|
|||
| Family ID | F1459 | Group Sheet | Family Chart | ||
| Last Modified | 25 May 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.