Name | Aramburga | |
Title | Countess | |
Suffix | of Burgundy | |
Birth | 0999 | Reulle-Vergy, Bourgogne, France ![]() |
Gender | Female | |
Death | 22 Nov 1060 | |
Person ID | I4477 | Gedcom081 |
Last Modified | 25 May 2019 |
Father | Duke Henry I, of Burgundy, b. 0946 d. 15 Oct 1002 (Age ~ 56 years) | |
Mother | Living | |
Family ID | F1465 | Group Sheet | Family Chart |
Family | Count Dalmas, de Semur en Brionnaise, b. 0970, Semur, Burgundy, France ![]() | |||
Children |
|
|||
Family ID | F1461 | Group Sheet | Family Chart | ||
Last Modified | 25 May 2019 |