Our Family's Journey Through Time

Submit Photo / Document
| Name | Bernardo de los SANTOS COY | |
| Birth | 1590 | Lepe, Huelva, Andalusia, Spain |
| Gender | Male | |
| Death | 1676 | |
| Person ID | I4521 | Gedcom081 |
| Last Modified | 3 Jun 2019 | |
| Father | Juan Andres de CALIZ, b. 1575, Lepe, Huelva, Andalusia, Spain bur. Rosario, Santa Fe, Spain | |
| Mother | Catalina GOMEZ de COY XIMINEZ, b. 1565, Lepe, Huelva, Andalusia, Spain | |
| Family ID | F1486 | Group Sheet | Family Chart |
| Family | Beatriz ROJO RUELAS, b. 1583, Lepe, Huelva, Andalusia, Spain d. 1650, Spain (Age 67 years) | |||
| Marriage | 1620 | Lepe, Huelva, Andalusia, Spain |
||
| Children |
|
|||
| Family ID | F1484 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jun 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.