Our Family's Journey Through Time
Latitude: 26.296807, Longitude: -99.964659
Matches 201 to 250 of 573
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 1924 | I02178 | |
| 202 | 6 Oct 1912 | I02357 | |
| 203 | 14 Jul 1901 | I02614 | |
| 204 | 30 Aug 1914 | I02069 | |
| 205 | 13 Jan 1922 | I02156 | |
| 206 | 13 Dec 1868 | I03894 | |
| 207 | 1858 | I02946 | |
| 208 | 24 Oct 1927 | I02252 | |
| 209 | 12 Feb 1887 | I03196 | |
| 210 | 5 Mar 1881 | I03115 | |
| 211 | 9 Mar 1892 | I03009 | |
| 212 | 31 Mar 1887 | I02980 | |
| 213 | 26 May 1908 | I01963 | |
| 214 | 21 Jun 1899 | I02950 | |
| 215 | 1917 | I02212 | |
| 216 | 15 Nov 1915 | I02177 | |
| 217 | 15 Mar 1892 | I01773 | |
| 218 | 1851 | I01847 | |
| 219 | 27 Oct 1923 | I02157 | |
| 220 | 15 Jun 1920 | I02248 | |
| 221 | 24 Oct 1881 | I03121 | |
| 222 | 1859 | I02675 | |
| 223 | 9 Mar 1882 | I03178 | |
| 224 | 28 May 1883 | I02951 | |
| 225 | 21 Aug 1910 | I01638 | |
| 226 | 2 Apr 1856 | I02013 | |
| 227 | 3 Dec 1874 | I01842 | |
| 228 | 19 Apr 1880 | I02382 | |
| 229 | 4 Jun 1890 | I03884 | |
| 230 | 9 Mar 1901 | I02789 | |
| 231 | 9 Oct 1901 | I02615 | |
| 232 | 30 Mar 1909 | I02186 | |
| 233 | 1911 | I03498 | |
| 234 | 12 Jul 1899 | I02795 | |
| 235 | 3 Apr 1870 | I03074 | |
| 236 | 6 Nov 1879 | I02455 | |
| 237 | 14 Jan 1913 | I01905 | |
| 238 | 21 Oct 1869 | I01932 | |
| 239 | 27 Oct 1871 | I01926 | |
| 240 | 23 Aug 1906 | I02561 | |
| 241 | 13 Aug 1927 | I02216 | |
| 242 | 28 Dec 1875 | I01795 | |
| 243 | 5 Feb 1921 | I02617 | |
| 244 | 17 Aug 1916 | I02333 | |
| 245 | 17 Mar 1902 | I02624 | |
| 246 | 3 Feb 1843 | I02018 | |
| 247 | 1 Oct 1841 | I02084 | |
| 248 | 13 Dec 1864 | I01856 | |
| 249 | 13 Jan 1843 | I02085 | |
| 250 | 4 Dec 1846 | I02087 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
Matches 201 to 250 of 382
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 201 | 4 Apr 1902 | I02731 | |
| 202 | 24 Nov 1872 | I00081 | |
| 203 | 31 Jul 1859 | I02014 | |
| 204 | 4 Feb 1868 | I01931 | |
| 205 | 8 Nov 1874 | I01925 | |
| 206 | 3 Jan 1910 | I02175 | |
| 207 | 7 Feb 1931 | I02627 | |
| 208 | 7 May 1919 | I02328 | |
| 209 | 3 Jan 1910 | I02453 | |
| 210 | 10 Mar 1917 | I02725 | |
| 211 | 27 Mar 1866 | I01857 | |
| 212 | 15 Jun 1865 | I00396 | |
| 213 | 7 Sep 1931 | I02217 | |
| 214 | 2 Oct 1895 | I02799 | |
| 215 | 5 Dec 1936 | I02104 | |
| 216 | 5 May 1867 | I01784 | |
| 217 | 6 Jan 1901 | I02736 | |
| 218 | 14 Oct 1915 | I01891 | |
| 219 | 8 Oct 1878 | I01843 | |
| 220 | 1 Apr 1893 | I02741 | |
| 221 | 14 Jan 1899 | I01880 | |
| 222 | 28 Feb 1893 | I02628 | |
| 223 | 25 Jun 1871 | I02048 | |
| 224 | 18 Feb 1863 | I01769 | |
| 225 | 19 Sep 1919 | I02332 | |
| 226 | 22 Feb 1932 | I02629 | |
| 227 | 13 Dec 1908 | I01952 | |
| 228 | 11 Feb 1849 | I02016 | |
| 229 | 15 Sep 1901 | I02968 | |
| 230 | 26 Sep 1905 | I02966 | |
| 231 | 29 Jan 1907 | I02967 | |
| 232 | 23 Nov 1863 | I02041 | |
| 233 | 7 Feb 1922 | I02249 | |
| 234 | 26 Oct 1917 | I02334 | |
| 235 | 7 Sep 1923 | I01976 | |
| 236 | 31 Jan 1916 | I02067 | |
| 237 | 27 Nov 1896 | I02767 | |
| 238 | 27 Oct 1888 | I01779 | |
| 239 | 24 Mar 1925 | I02215 | |
| 240 | 15 Jun 1926 | I01634 | |
| 241 | 11 Feb 1869 | I01927 | |
| 242 | 27 Apr 1894 | I01781 | |
| 243 | 26 Nov 1912 | I02176 | |
| 244 | 8 Apr 1877 | I01844 | |
| 245 | 28 Jul 1906 | I01919 | |
| 246 | 29 Feb 1928 | I02251 | |
| 247 | 16 Jan 1861 | I00056 | |
| 248 | 2 Oct 1895 | I01921 | |
| 249 | 31 Jan 1916 | I01882 | |
| 250 | 16 May 1894 | I02802 |
We make every effort to document our research. If you have something you would like to add, please contact us.