Our Family's Journey Through Time
Latitude: 26.4809105, Longitude: -100.1682248
Matches 51 to 71 of 71
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1925 | I02969 | |
| 52 | 10 Jul 1911 | I02885 | |
| 53 | 1 Jan 1916 | I02886 | |
| 54 | 7 Jun 1904 | I02887 | |
| 55 | 4 Jan 1920 | I02058 | |
| 56 | 24 Dec 1904 | I02889 | |
| 57 | 14 Mar 1922 | I02915 | |
| 58 | 7 Jan 1901 | I02891 | |
| 59 | 10 Apr 1918 | I02974 | |
| 60 | 30 Jan 1905 | I02892 | |
| 61 | 1 Jan 1916 | I02349 | |
| 62 | 12 Dec 1907 | I02890 | |
| 63 | 4 May 1898 | I02893 | |
| 64 | 29 Oct 1884 | I02057 | |
| 65 | 6 Aug 1889 | I03889 | |
| 66 | 12 Oct 1882 | I03140 | |
| 67 | 19 Dec 1886 | I02881 | |
| 68 | 4 Jun 1897 | I00063 | |
| 69 | 11 Aug 1893 | I01719 | |
| 70 | 19 Sep 1894 | I00047 | |
| 71 | 21 May 1896 | I01718 |
We make every effort to document our research. If you have something you would like to add, please contact us.