Our Family's Journey Through Time
Latitude: 25.673211, Longitude: -100.309201
Matches 51 to 52 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1690 | I4579 | |
| 52 | 14 Apr 1711 | I4368 |
Matches 51 to 65 of 65
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 22 Jan 1687 | I4390 | |
| 52 | I4596 | ||
| 53 | 30 Jan 1682 | I4605 | |
| 54 | I4388 | ||
| 55 | 1654 | I4616 | |
| 56 | 14 Sep 1916 | I02260 | |
| 57 | 1694 | I4610 | |
| 58 | 28 Jul 1610 | I4534 | |
| 59 | 1651 | I4391 | |
| 60 | I4539 | ||
| 61 | 27 May 1678 | I4608 | |
| 62 | 24 Dec 1738 | I4606 | |
| 63 | 26 Sep 1745 | I4579 | |
| 64 | 8 Dec 1672 | I4632 | |
| 65 | 22 Feb 1736 | I4626 |
We make every effort to document our research. If you have something you would like to add, please contact us.