Latitude: 25.96792222903405, Longitude: -100.15823364257812
Matches 1 to 26 of 26
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Oct 1815 | I02901 |
2 | ![]() | 11 Apr 1817 | I02902 |
3 | ![]() | 9 Oct 1796 | I01751 |
4 | ![]() | 19 Nov 1809 | I02230 |
5 | ![]() | Apr 1821 | I01761 |
6 | ![]() | 19 Oct 1823 | I01721 |
7 | ![]() | 31 Oct 1813 | I02785 |
8 | ![]() | Dec 1818 | I01731 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1800 | I4572 |
2 | ![]() | I4377 | |
3 | ![]() | I4378 | |
4 | ![]() | I4385 | |
5 | ![]() | 31 Jan 1827 | I4352 |
6 | ![]() | 29 Jun 1777 | I4585 |
7 | ![]() | I4593 | |
8 | ![]() | 31 Jan 1827 | I4573 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AQUINO de la GARZA / TRINIDAD MORALES | 1777 | F1509 |
2 | DE LA GARZA ESPRONCEDA / Trevino | 5 Mar 1810 | F543 |