Latitude: 26.4809105, Longitude: -100.1682248
Matches 1 to 50 of 71
Matches 1 to 26 of 26
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1945 | I00055 |
2 | ![]() | 16 Sep 1896 | I01737 |
3 | ![]() | 19 Jan 1921 | I02990 |
4 | ![]() | 31 Dec 1919 | I02988 |
5 | ![]() | 4 Dec 1908 | I00084 |
6 | ![]() | 27 Jul 1890 | I01736 |
7 | ![]() | 19 Nov 1918 | I02982 |
8 | ![]() | 12 Dec 1918 | I02983 |
9 | ![]() | 4 Apr 1907 | I00085 |
10 | ![]() | 4 May 1923 | I01778 |
11 | ![]() | 9 May 1908 | I03060 |
12 | ![]() | 27 Jan 1918 | I02347 |
13 | ![]() | 17 Mar 1926 | I02969 |
14 | ![]() | 26 Apr 1918 | I02974 |
15 | ![]() | 1 Jun 1908 | I01776 |
16 | ![]() | 28 May 1908 | I01994 |
17 | ![]() | 17 Jul 1892 | I01984 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I00048 |
2 | ![]() | 1930 | I00051 |
3 | ![]() | 1930 | I00049 |
4 | ![]() | 1930 | I00050 |
5 | ![]() | 1930 | I00055 |
6 | ![]() | 1930 | I00041 |
7 | ![]() | 1930 | I00046 |
8 | ![]() | 1930 | I00053 |
9 | ![]() | 1930 | I00047 |
10 | ![]() | 15 May 1930 | I01965 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1926 | I00048 |
2 | ![]() | After 7 Jan 1926 | I00051 |
3 | ![]() | 1926 | I00049 |
4 | ![]() | 1926 | I00050 |
5 | ![]() | 1926 | I00055 |
6 | ![]() | 1926 | I00041 |
7 | ![]() | 1926 | I00046 |
8 | ![]() | 1926 | I00047 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GARZA Elizondo / GARZA Garza | 16 Mar 1929 | F930 |
2 | GARZA GARZA / GARZA GARZA | 4 Feb 1921 | F957 |
3 | GARZA ZAMBRANO / GARZA MORALES | Abt 1943 | F233 |
4 | MORALES Morales / LOZANO Salazar | 23 Jul 1927 | F1187 |