Latitude: 26.341729793105717, Longitude: -100.04768371582031
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1890 | I02771 |
2 | ![]() | 6 Jan 1894 | I02798 |
3 | ![]() | 2 Aug 1905 | I02964 |
4 | ![]() | 19 Feb 1894 | I02687 |
5 | ![]() | 27 Jul 1950 | I00584 |
6 | ![]() | 8 Aug 1943 | I00581 |
7 | ![]() | 29 Sep 1951 | I00583 |
8 | ![]() | 19 Mar 1945 | I00582 |
9 | ![]() | 5 Sep 1874 | I01837 |
10 | ![]() | 20 Dec 1878 | I01840 |
11 | ![]() | 20 May 1883 | I01838 |
12 | ![]() | Before 18 May 1898 | I01945 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jan 1892 | I02771 |
2 | ![]() | 15 Jun 1894 | I02798 |
3 | ![]() | 25 Sep 1905 | I02964 |
4 | ![]() | 15 Jun 1894 | I02687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Oct 1919 | I02985 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | After 9 Oct 1919 | I02985 |