Our Family's Journey Through Time
Latitude: 53.851716535441774, Longitude: 11.522598266601562
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1829 | I00019 |
2 | ![]() | 16 Aug 1790 | I00026 |
3 | ![]() | 10 Apr 1825 | I00121 |
4 | ![]() | 19 Oct 1862 | I00024 |
5 | ![]() | 12 Sep 1858 | I00021 |
6 | ![]() | 1 Oct 1843 | I00029 |
7 | ![]() | 30 Nov 1860 | I00022 |
8 | ![]() | 23 Feb 1866 | I00005 |
9 | ![]() | 30 Nov 1860 | I00023 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Aug 1872 | I00026 |
2 | ![]() | 27 Dec 1860 | I00022 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Aug 1790 | I00026 |
2 | ![]() | 1 Oct 1943 | I00029 |
3 | ![]() | 26 Dec 1868 | I00025 |
4 | ![]() | 30 Nov 1860 | I00023 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1844 | I00019 |
2 | ![]() | 6 Apr 1873 | I00021 |
3 | ![]() | 28 Mar 1858 | I00029 |
4 | ![]() | 24 Mar 1850 | I00028 |
5 | ![]() | 25 Mar 1875 | I00023 |
We make every effort to document our research. If you have something you would like to add, please contact us.