Latitude: 50.1462341, Longitude: 9.0149158
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jun 1835 | I03926 |
2 | ![]() | 23 Dec 1843 | I00165 |
3 | ![]() | 12 Jul 1833 | I03925 |
4 | ![]() | 6 Feb 1847 | I03933 |
5 | ![]() | 17 Jun 1841 | I03929 |
6 | ![]() | 11 May 1842 | I03930 |
7 | ![]() | 21 Feb 1862 | I03939 |
8 | ![]() | 31 Aug 1768 | I03917 |
9 | ![]() | 2 Sep 1856 | I03937 |
10 | ![]() | I03921 | |
11 | ![]() | Abt 1807 | I03913 |
12 | ![]() | 12 Feb 1830 | I03923 |
13 | ![]() | 23 Apr 1845 | I03932 |
14 | ![]() | 15 Apr 1837 | I03927 |
15 | ![]() | 8 Mar 1858 | I03938 |
16 | ![]() | 19 Jul 1831 | I03924 |
17 | ![]() | 23 Apr 1839 | I03928 |
18 | ![]() | 24 Apr 1848 | I03934 |
19 | ![]() | 5 Oct 1804 | I03922 |
20 | ![]() | 11 Apr 1820 | I03914 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1835 | I03926 |
2 | ![]() | 23 Jul 1883 | I03925 |
3 | ![]() | 14 Mar 1847 | I03933 |
4 | ![]() | 21 Sep 1856 | I03937 |
5 | ![]() | 12 May 1845 | I03932 |
6 | ![]() | 23 Apr 1837 | I03927 |
7 | ![]() | 16 Mar 1858 | I03938 |
8 | ![]() | 9 May 1839 | I03928 |
9 | ![]() | 28 May 1848 | I03934 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Mar 1847 | I03933 |
2 | ![]() | 17 Jun 1841 | I03929 |
3 | ![]() | 15 May 1842 | I03930 |
4 | ![]() | 21 Feb 1862 | I03939 |
5 | ![]() | 20 Nov 1842 | I03917 |
6 | ![]() | 16 May 1817 | I03919 |
7 | ![]() | 25 Apr 1857 | I03937 |
8 | ![]() | 23 Apr 1863 | I03923 |
9 | ![]() | 24 Jan 1840 | I03922 |
10 | ![]() | 23 Dec 1843 | I03914 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Mar 1847 | I03933 |
2 | ![]() | 18 Jun 1841 | I03929 |
3 | ![]() | 15 May 1842 | I03930 |
4 | ![]() | 23 Feb 1862 | I03939 |
5 | ![]() | 27 Apr 1857 | I03937 |
6 | ![]() | 25 Apr 1863 | I03923 |
7 | ![]() | 26 Jan 1849 | I03922 |
8 | ![]() | 25 Dec 1843 | I03914 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GÖBEL / LEHR | Bef 1830 | F1233 |
2 | GÖBEL / LUDWIG | 2 May 1841 | F1229 |