Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1680 | I4581 |
2 | ![]() | 1755 | I4376 |
3 | ![]() | 1735 | I02122 |
4 | ![]() | 1730 | I4382 |
5 | ![]() | 1727 | I4589 |
6 | ![]() | 1747 | I02270 |
7 | ![]() | 20 Dec 1758 | I4352 |
8 | ![]() | 1725 | I4576 |
9 | ![]() | 1732 | I4590 |
10 | ![]() | 1777 | I02254 |
11 | ![]() | 1689 | I4594 |
12 | ![]() | 20 Dec 1758 | I4573 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1601 | I4523 |
2 | ![]() | Jan 1688 | I4630 |
3 | ![]() | 1696 | I4670 |
4 | ![]() | I4577 | |
5 | ![]() | 1557 | I4414 |
6 | ![]() | 5 Jul 1740 | I4594 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | GARCIA / SANCHEZ | 1751 | F1518 |
2 | GARCIA SEPULVEDA / FERNANDEZ de CASTRO de RENTERIA | 1644 | F1523 |
3 | MORALES / MORALES | 1750 | F1511 |