Latitude: 26.35, Longitude: -100.017
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1871 | I02456 |
2 | ![]() | 17 Jan 1874 | I02303 |
3 | ![]() | 6 Jul 1869 | I01985 |
4 | ![]() | 24 Dec 1876 | I01986 |
5 | ![]() | 10 Apr 1880 | I01988 |
6 | ![]() | Jan 1873 | I02004 |
7 | ![]() | 5 Nov 1875 | I02140 |
8 | ![]() | 22 Aug 1878 | I01987 |
9 | ![]() | 17 May 1882 | I01989 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1872 | I02456 |
2 | ![]() | 13 Aug 1870 | I01985 |
3 | ![]() | 3 Mar 1877 | I01986 |
4 | ![]() | 19 Apr 1880 | I01988 |
5 | ![]() | 4 Dec 1875 | I02140 |
6 | ![]() | 20 Oct 1878 | I01987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Oct 1859 | I01739 |