Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1460 | I4648 |
2 | ![]() | 1530 | I4543 |
3 | ![]() | 1480 | I4569 |
4 | ![]() | 1343 | I4428 |
5 | ![]() | 1415 | I4427 |
6 | ![]() | 1450 | I4647 |
7 | ![]() | 1502 | I4654 |
8 | ![]() | 1485 | I4689 |
9 | ![]() | 1468 | I4688 |
10 | ![]() | 1418 | I4713 |
11 | ![]() | 1310 | I4435 |
12 | ![]() | 1500 | I4653 |
13 | ![]() | 1495 | I4557 |
14 | ![]() | 1300 | I4431 |
15 | ![]() | 1410 | I4717 |
16 | ![]() | 1512 | I4686 |
17 | ![]() | 1512 | I4687 |
18 | ![]() | 1500 | I4416 |
19 | ![]() | 22 Mar 1565 | I4391 |
20 | ![]() | 1460 | I4711 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1469 | I4427 |
2 | ![]() | 1343 | I4442 |
3 | ![]() | 1550 | I4689 |
4 | ![]() | 1595 | I4649 |
5 | ![]() | 1490 | I4419 |
6 | ![]() | 1505 | I4695 |
7 | ![]() | 1589 | I4650 |
8 | ![]() | 1378 | I4431 |
9 | ![]() | 1512 | I4694 |
10 | ![]() | 1594 | I4411 |
11 | ![]() | I4706 | |
12 | ![]() | 1650 | I4522 |
13 | ![]() | I4705 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | FLORES y ALCOCER de BASTIDAS / BORJA de la CUEVA | 1512 | F1545 |
2 | GARZA GARZA / NUNEZ | 1527 | F1428 |
3 | ORTEGA / ORTEGA | 1531 | F1571 |
4 | RUIZ BANUELOS / de ALCOCER | 1509 | F1589 |