Our Family's Journey Through Time
Latitude: 54.0258505, Longitude: 12.4652339
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Dec 1892 | I03488 |
2 | ![]() | 1 Jun 1897 | I03321 |
3 | ![]() | 25 Aug 1862 | I03252 |
4 | ![]() | 15 Nov 1885 | I02670 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1900 | I03443 |
2 | ![]() | 1 Dec 1890 | I02668 |
3 | ![]() | 1 Dec 1900 | I03488 |
4 | ![]() | 1 Dec 1900 | I03321 |
5 | ![]() | 1900 | I03252 |
6 | ![]() | 1 Dec 1890 | I02669 |
7 | ![]() | 1890 | I02670 |
8 | ![]() | 1 Dec 1890 | I02667 |
9 | ![]() | 1 Dec 1890 | I02665 |
10 | ![]() | 1 Dec 1900 | I03253 |
11 | ![]() | 1 Dec 1900 | I03442 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I03442 |
We make every effort to document our research. If you have something you would like to add, please contact us.