Latitude: 31.9685988, Longitude: -99.9018131
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1917 | I03136 |
2 | ![]() | 28 Nov 1880 | I02425 |
3 | ![]() | 1860 | I00706 |
4 | ![]() | 11 Sep 1893 | I00741 |
5 | ![]() | 01 Nov 1872 | I00294 |
6 | ![]() | 1906 | I04025 |
7 | ![]() | 1904 | I04024 |
8 | ![]() | 5 Sep 1886 | I02429 |
9 | ![]() | I01667 | |
10 | ![]() | 17 Feb 1856 | I02418 |
11 | ![]() | 23 Jul 1929 | I03972 |
12 | ![]() | 1924 | I03827 |
13 | ![]() | Abt 1921 | I03131 |
14 | ![]() | Abt 1924 | I03132 |
15 | ![]() | 26 Nov1891 | I01354 |
16 | ![]() | 27 Aug 1861 | I01373 |
17 | ![]() | 17 Aug 1889 | I02430 |
18 | ![]() | 7 Sep 1879 | I02420 |
19 | ![]() | 30 Nov 1860 | I02440 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Nov 1902 | I02428 |
2 | ![]() | Abt 1870 | I01677 |
3 | ![]() | 4 Jul 1962 | I03909 |
4 | ![]() | 12 May 1988 | I03970 |
5 | ![]() | 21 Jun 1921 | I03945 |
6 | ![]() | 1 Mar 1989 | I03911 |
7 | ![]() | 25 Aug 2000 | I03971 |
8 | ![]() | 23 Jul 1929 | I03972 |
9 | ![]() | 11 Mar 1918 | I03912 |
10 | ![]() | 3 Sep 1930 | I00220 |
11 | ![]() | 15 Mar 1918 | I03969 |
12 | ![]() | 29 May 1865 | I00243 |
13 | ![]() | 19 Oct 1979 | I03910 |
14 | ![]() | 24 Dec 1941 | I02441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | After 1896 | I01522 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Mil-Event ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1859 | I01535 |