Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRITZKE, Albert | I03843 | b. 1881 | Neu Buckow, Kreis Bublitz, Poland |
| 2 | KING, Albert | I01062 | ||
| 3 | STEVES, Albert Jr. | I01414 | ||
| 4 | STEVES, Albert III | I01415 | b. 1908 | |
| 5 | STEWART, Albert | I01449 | ||
| 6 | WILDE, Albert | I04014 | b. 27 Feb 1895 | KLETZIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.