Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I03762 | b. 1817 | |
| 2 | BEHM, Anna | I03733 | ||
| 3 | CALVA, Anna | I04181 | ||
| 4 | MALCHOW, Anna | I02669 | b. 1 Jul 1882 | GROẞ LÜSEWITZ, Sanitz, Mecklenburg-Vorpommern, Bundesrepublik Deutschland |
| 5 | McCLELLAND, Anna | I03455 | b. 1875 | |
| 6 | NOLDEN, Anna | I03645 | b. 29 May 1879 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland |
| 7 | RAINEY, Anna | I01300 | ||
| 8 | SCHÄFER, Anna | I03656 | b. 18 May 1915 | |
| 9 | SCHMIDT, Anna | I02646 | b. 5 Apr 1887 | Runow, Crivitz, Mecklenburg-Schwerin, Germany |
| 10 | SCHULTZ, Anna | I03716 | b. 23 Feb 1879 | Iowa, USA |
| 11 | Schwahn, Anna | I03386 | ||
| 12 | SCHWAHN, Anna | I03624 | ||
| 13 | Utescher, Anna | I03426 | b. 1860 | Neukloster |
We make every effort to document our research. If you have something you would like to add, please contact us.