Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name equals CARL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00819 | ||
2 | ![]() | I03788 | ||
3 | ![]() | I01161 | ||
4 | ![]() | I03419 | b. 1863 | |
5 | ![]() | I01361 | ||
6 | ![]() | I03254 | b. 26 Nov 1899 | Stofferstorf/Weitendorf, Grevesmühlen, Mecklenburg-Schwerin, Germany ![]() |
7 | ![]() | I00013 | b. 1863 | |
8 | ![]() | I01671 | ||
9 | ![]() | I03672 | b. 1852 | |
10 | ![]() | I03365 | b. 25 Oct 1857 | Neustadt an der Weinstrasse ![]() |
11 | ![]() | I04009 | b. 20 Oct 1846 | Wamckow, Kreis Prestin, Mecklenburg-Schwerin, Germany ![]() |
12 | ![]() | I04010 | b. 26 May 1884 | Dessin, Prestin/Wamckow, Mecklenburg-Schwerin, Germany ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.